High Heat Absorption
Carbonated Bottle Type PET Chips BG85H
No. ITEM | UNIT | SPECIFICATION | |
1 | Intrinsic viscosity | dl/g | 0.869 ± 0.015 |
2 | Aldehyde content | mg/kg | ≤ 1.0 |
3 | Chromaticity b value | ------ | ≤ 2.0 |
4 | Chromaticity L value | ------ | ≥ 76.0 |
5 | DEG content | % | M ± 0.2 |
6 | Content of terminal carboxyl group | Mol/t | ≤ 35.0 |
7 | Melting point | °C | 249 ± 2 |
8 | Powder | mg/kg | ≤ 100 |
9 | Moisture content | % | ≤ 0.4 |
10 | Density | g/cm3 | 1.400 ± 0.006 |
11 | Ash content | % | ≤ 0.08 |
12 | Heterochrome particles | 1 particle/500g | None |
Note: M value of DEG content varies with different CP lines.
Product Feature:
Nanoscale far infrared absorbent is added, which is an improvement made on the basis of BG85. Excellent properties such as apparently improved heating performance of preforms, reduced energy consumption of blow molding equipments and improved blow molding speed.
Product Application:
All kinds of carbonated beverage bottles that adopt two-step blow molding production technology.
